OLED Digital Signage
2019-07-16 12:07
Author:

| Datasheet for Dual Screen Display | ||
| Details | Datasheet | |
| Panel | Size | 55"(1387mm) |
| Style | OLED | |
| Aspect Ratio | 16 : 9 | |
| Resolution | 3840*2160 /1920*1080 | |
| Viewable Angle | L & R:178 U & D:178 | |
| Brightness | 450CD/㎡ | |
| Connector | Input | USB*4, HDMI*2、 TF Card Slot*1 、 LAN*1 |
| Output | Signal*2(two signal for dual screen);IR Connector | |
| Audio Out:Speaker 10W*2 | ||
| Specification | Hardware | CPU:RK3288 Quad Core 1.8GHz Cortex-A17 |
| Quad Core GPU Mail-T764 SSD:RAM 32G(option) Storage: EMMC 8G(option) | ||
| System | Operating System:Android 5.1 | |
| Formate | Video:Support wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4 etc. | |
| Images:Support BMP、JPEG、PNG、GIF | ||
| Display Mode:Support cycling mode,timing mode,inter-cut mode | ||
| Web | RJ45 LAN,3G、Support WiFi/BT 、4G function for option | |
| Display | Roration、Dual screen same display、 Dual screen different display、Picture In Picture | |
| Special Functions | RTC available,Time Setting,SATA Hard Disk available | |
| Power/ Environment | Power | Power:AC100-240V 50/60Hz |
| Consumption | Operating Consumption:175W,Sleep Consumption:0.5W | |
| Operating Environment | Temperature:0-450 Huminity:10%-80% | |
| Measurement/ Weight | Complete Measurement | Panel Size:1229X702X21(mm); Complete Size:2045*855*765(mm) |
| Packing Measurement | 2213*898*800(mm) | |
| Others | accessory | Remote Controller、Mannual、Power Cord、Assembly Guide |
COMMENTS